產(chǎn)品展示
詳細(xì)資料:
快恢復(fù)二極管模塊MZC300TS120S,美國(guó)IR快恢復(fù)二極管模塊MZC300TS120S,北京京誠(chéng)宏泰科技有限公司原裝正品現(xiàn)貨銷售MZC300TS120S
快恢復(fù)二極管模塊MZC300TS120S技術(shù)參數(shù):IFAV=400A;VRRM=1200V
快恢復(fù)二極管模塊MZC300TS120S
型 號(hào) | VRRM V | IRRM@ 125℃ V=VRRM mA | IF(AV)@ TC TC=75℃ A | IF(RMS)Tj=75℃ A | IF(RMS)f=20KHZ TC=85℃ A | IFSM10ms45℃ A | VFM@ IF(AV)Tj=25℃ V A | trr Typ. 45℃ ns | Rthjc K/W | PD max w |
MZC100TS60U MZK100TS60U | 600 | 5 | 2×100 | 2×140 | 2×70 | 2×1000 | 1.6 100 | 100 | 0.50 | 250 |
MZC150TS60U MZK150TS60U | 600 | 5 | 2×150 | 2×230 | 2×105 | 2×1500 | 1.6 150 | 100 | 0.35 | 350 |
MZC200TS60U MZK200TS60U | 600 | 10 | 2×200 | 2×300 | 2×140 | 2×2000 | 1.7 200 | 125 | 0.20 | 416 |
MZC300TS60U MZK300TS60U | 600 | 15 | 2×300 | 2×420 | 2×210 | 2×3000 | 1.7 300 | 150 | 0.18 | 690 |
MZC400TS60U MZK400TS60U | 600 | 20 | 2×400 | 2×560 | 2×280 | 2×4000 | 1.7 400 | 180 | 0.18 | 690 |
MZC75TS120U MZK75TS120U | 1200 | 5 | 2×75 | 2×105 | 2×53 | 2×750 | 1.8 75 | 130 | 0.35 | 350 |
MZC100TS120U MZK100TS120U | 1200 | 10 | 2×100 | 2×140 | 2×70 | 2×1000 | 1.9 100 | 135 | 0.30 | 416 |
MZC150TS120U MZK150TS120U | 1200 | 12 | 2×150 | 2×210 | 2×105 | 2×1500 | 1.9 150 | 145 | 0.20 | 625 |
MZC200TS120U MZK200TS120U | 1200 | 15 | 2×200 | 2×280 | 2×140 | 2×2000 | 1.9 200 | 155 | 0.18 | 695 |
MZC300TS120U MZK300TS120U | 1200 | 20 | 2×300 | 2×420 | 2×210 | 2×3000 | 1.9 300 | 190 | 0.10 | 1250 |
MZC400TS120U MZK400TS120U | 1200 | 30 | 2×400 | 2×560 | 2×280 | 2×4000 | 1.9 400 | 220 | 0.10 | 1250 |
MZD600DD60U | 600 | 30 | 600 | 840 | 420 | 6000 | 1.65 600 | 220 | 0.09 | 1400 |
MZD800DD60U | 600 | 40 | 800 | 1200 | 560 | 8000 | 1.65 800 | 240 | 0.07 | 1700 |
MZD400DD120U | 1200 | 30 | 400 | 560 | 280 | 4000 | 1.9 400 | 230 | 0.09 | 1400 |
MZD600DD120U | 1200 | 40 | 600 | 840 | 420 | 6000 | 1.9 600 | 250 | 0.08 | 1500 |
快恢復(fù)二極管模塊MZC300TS120S
型號(hào) | IC TC=85℃ A | VCESMax V | VCE(on)Typ. V | VGE V | PD max | RthjcMax K/W | 開(kāi)關(guān)時(shí)間Typ. | CiesTyp. PF | trrTyp. ns | IrrTyp. A | |||
TC=25℃ W | TC=85℃ W | tdon ns | tdoff ns | tf ns | |||||||||
GA400DD60U GA400DD60UE | 400 | 600 | 1.7 | ±20 | 1565 | 812 | 0.08 | 1033 | 688 | 255 | 40136 | 232 | 141 |
GA600DD60U GA600DD60UE | 600 | 600 | 1.8 | ±20 | 2100 | 1100 | 0.06 | 1256 | 836 | 280 | 55410 | 300 | 165 |
GA800DD60U GA800DD60UE | 800 | 600 | 1.8 | ±20 | 2700 | 1400 | 0.045 | 2066 | 1288 | 346 | 80262 | 332 | 180 |
GA200DD120K GA200DD120KE | 200 | 1200 | 2.5 | ±20 | 1565 | 812 | 0.08 | 636 | 550 | 241 | 37343 | 196 | 131 |
GA300DD120K GA300DD120KE | 300 | 1200 | 2.5 | ±20 | 2100 | 1100 | 0.06 | 828 | 816 | 324 | 51260 | 260 | 153 |
GA400DD120K GA400DD120KE | 400 | 1200 | 2.5 | ±20 | 2700 | 1400 | 0.045 | 1260 | 1100 | 482 | 74693 | 386 | 180 |
GA600DD120ST | 600 | 1200 | ±20 |